Data for the month ending — December 2025. This table is required to be updated on a monthly basis.
| Sr. | Received from | Pending (last month) | Received | Resolved | Total Pending | Pending > 3 months | Avg. Resolution (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil |
| 2 | SEBI (SCORES) | Nil | Nil | Nil | Nil | Nil | Nil |
| 3 | Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil | Nil | Nil |
Average Resolution time is the sum total of time taken to resolve each complaint in days in the current month, divided by the total number of complaints resolved in the current month.
| Sr. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | April 2025 | Nil | Nil | Nil | Nil |
| 2 | May 2025 | Nil | Nil | Nil | Nil |
| 3 | June 2025 | Nil | Nil | Nil | Nil |
| 4 | July 2025 | Nil | Nil | Nil | Nil |
| 5 | August 2025 | Nil | Nil | Nil | Nil |
| 6 | September 2025 | Nil | Nil | Nil | Nil |
| 7 | October 2025 | Nil | Nil | Nil | Nil |
| 8 | November 2025 | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil |
| Sr. | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024-25 | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil |
A client’s queries/complaints may arise due to lack of understanding or a deficiency of service experienced by clients. Deficiency of service may include lack of explanation, clarification or understanding which escalates into shortfalls in the expected delivery standards, either due to inadequacy of facilities available or through the attitude towards the client.